Accounts for the year ended 31 March 2011 |
Previous year
|
Receipts
|
2010/2011
|
£49,500.00 | Precept | £49,500.00 |
0.00
|
Agency Service Reimbursements | 0.00 |
£6,878.24
|
VAT on Income/Reimbursements | £4,628.24 |
0.00
|
Loans Taken Out | 0.00 |
0.00
|
Capital Receipts | 0.00 |
£47.53
|
Interest on Investments | £60.71 |
0.00
|
Sale of Assets | 0.00 |
0.00
|
Income for each Committee | 0.00 |
£500.00
|
Playing Field Lettings | £550.00 |
£70.97
|
Allotment Rents | £76.52 |
Other receipts: | ||
£210.00
|
Garden Competition | £500 |
Refunds: | ||
£147.76
|
Litter Cleaning, Village Hall | £148.52 |
£12,445.00
|
Grants | £1,238.50 |
£15,065.00
|
Grants towards Legal Costs | £ |
Grants towards Parish Plan | £3,658.00 | |
£667.50
|
Miscellaneous | £274.40 |
Website Advertising | £65.00 | |
£85,532.00
|
Total receipts |
£60,699.79
|
Previous year | Payments | Payments 2010/2011 |
£17,328.22 | General Administration | £25,179.17 |
0.00 | Agency Services | 0.00 |
£400.00 | Donations, inc Section 137 Payments | £2,060.00 |
Section 142 Payments | 500.00 | |
0.00 | Capital Schemes | 0.00 |
0.00 | Provision for Doubtful Debts | 0.00 |
0.00 | Loans Made | 0.00 |
0.00 | Loans Repaid | 0.00 |
0.00 | Loan Interest | 0.00 |
£4,628.24 | VAT on payments | £2,046.34 |
Running Costs: | ||
£6,861.81 | Playing Fields and Play Area | £10,231.27 |
Play Area | £2,013.80 | |
£45.40 | Allotments | £221.61 |
£2,4470 | Bus Shelters | £0.00 |
£643.16 | Subscriptions | £684.52 |
£700.00 | Donations | 0.00 |
£263.58 | Parish Plan | £2,276.68 |
£102.66 | Car Park | £64.66 |
£11,742.63 | Conservation | £2,888.86 |
£5,257.34 | General Maintenance Budget | £2,826.46 |
£7,498.83 | Legal Costs | £1,025.00 |
£57,948.57 | Total payments | £52,018.37 |
Balance brought forward 1 April 2010 | £105,530.32 | |
Add | Total Receipts | £60,699.79 |
166,230.11 | ||
less | Total Payments |
£52,018.37
|
Balance 1 April 2011 |
£114,211.74
|
|