Accounts for the year ended 31 March 2012 |
Previous year
|
Receipts
|
2011/2012
|
£49,500.00 | Precept | £50,000.00 |
0.00
|
Agency Service Reimbursements | 0.00 |
£4,628.24
|
VAT on Income/Reimbursements | £2,069.40 |
0.00
|
Loans Taken Out | 0.00 |
0.00
|
Capital Receipts | 0.00 |
£60.71
|
Interest on Investments | £190.37 |
0.00
|
Sale of Assets | £7.50 |
0.00
|
Income for each Committee | 0.00 |
£550.00
|
Playing Field Lettings | £100.00 |
£76.52
|
Allotment Rents | £119.49 |
Other receipts: | ||
£500.00
|
Garden Competition | £250.00 |
Refunds: | ||
£148.52
|
Litter Cleaning, Village Hall | £148.42 |
£1238.50
|
Grants | £6,000.00 |
£0
|
Grants towards Legal Costs | £0 |
£3,658.00 | Grants towards Parish Plan | £694.79 |
£274.40
|
Miscellaneous | £0 |
£65.00 | Website Advertising | £0 |
£60,699.79
|
Total receipts |
£59,579.97
|
Previous year | Payments | Payments 2011/2012 |
£25,179.17 | General Administration | £16614.37 |
0.00 | Agency Services | 0.00 |
£2,060.00 | Donations, inc Section 137 Payments | £5,765.00 |
£500.00 | Section 142 Payment | £7,450.00 |
0.00 | Capital Schemes | £1,000.00 |
0.00 | Provision for Doubtful Debts | 0.00 |
0.00 | Loans Made | 0.00 |
0.00 | Loans Repaid | 0.00 |
0.00 | Loan Interest | 0.00 |
£2,046.34 | VAT on payments | £2,910.73 |
Running Costs: | ||
£10,231.27 | Playing Fields and Play Area | £5,834.90 |
£2,013.80 | Play Area | £636.90 |
£221.61 | Allotments | £107.18 |
£0.00 | Bus Shelters | £0.00 |
£684.52 | Subscriptions | £743.26 |
£0 | Donations | 0 |
£2,276.68 | Parish Plan | £1,620.64 |
£102.66 | Car Park | £64.66 |
£2,888.86 | Conservation | £4,818.65 |
£2,826.46 | General Maintenance Budget | £1,230.00 |
£1,025.00 | Legal Costs | £0.00 |
£52,018.37 | Total payments | £48,796.29 |
Balance brought forward 1 April 2011 | £114,211.74 | |
Add | Total Receipts | £59,579.97 |
173,791.71 | ||
less | Total Payments |
£48,796.29
|
Balance 1 April 2012 |
£124,995.42
|
|