To provide financial transparency the Parish Council publishes details of any individual payment of £500 or more. Amount includes VAT if appropriate.
Full details of all expenditure can be found each month in Parish Council minutes in the list of all cheques approved.
2020/21 |
Payment | Supplier | Item |
Amount |
Category |
23 April 2020 | 006 |
Cranley Environmental Ltd |
Radley Lakes masterplanning | £ 2,581.26 | CIL Projects |
28 May | 011 | Cranley Environmental Ltd | Radley Lakes masterplanning | £1,516.80 | CIL Projects |
012 | Copycat Services | Printing (Radley News Special) | £580.00 | Overheads | |
013 | Ady Podbery | Grass cutting | £514.80 | Playing Field,Village Hall, Conservation | |
023 | Douglas Igben | Gooseacre project drawings | £1,680.00 | CIL Projects | |
024 | Zurich | Parish Council insurance | £1,688.19 | Overheads | |
25 June | 027 | Ady Podbery | Grass cutting | £760.20 | Playing Field,Village Hall, Conservation |
029 | Cranley Environmental Ltd | Radley Lakes masterplanning | £3,300.00 | CIL Projects | |
030 | Oxfordshire County Council | Poles for Speed Indicator Devices | £1,015.26 | CIL Projects | |
031 | Edgars Ltd | Planning consultancy – Church Road car park | £2,720.20 | CIL Projects | |
23 July | 037 | Ady Podbery | Grass cutting | £543.60 | Playing Field,Village Hall, Conservation |
27 August | 049 | Ady Podbery | Grass cutting | £543.60 | Playing Field,Village Hall, Conservation |
27 September | 060 | Ady Podbery | Grass cutting | £571.20 | Playing Field,Village Hall, Conservation |
22 October | 073 | Ady Podbery | Grass cutting | £571.20 | Playing Field,Village Hall, Conservation |
077 | Cranley Environmental | Consultancy – Radley Lakes masterplanning | £4,447.80 | CIL Projects | |
17 December | 099 | Radley College | Rent Gooseacre and Church Road pond and car park | £1,089.29 | Playing Field, Car park |
2019/20 |
Cheque | Supplier | Item | Amount | Category |
23 May 2019 | 101529 |
Rialtas Business Solutions Limited |
Finance software set up and annual licence |
£ 841.02 | Overheads |
101532 | Jenks Oxford | Tree surgery Gooseacre | £ 2,370.00 | Conservation | |
101533 | Zurich | Insurance | £ 1,648.24 | Overheads | |
27 June | 101545 | SH Lewis Ltd | Clean bus shelters | £ 960.00 | Village improvements |
22 August | 101570 | MRH Services |
Play area inspection and repairs |
£1067.60 | Play area |
26 September | 101573 | Wilsham Consulting | Professional advice | £ 600.00 | Overheads |
101584 | Andrew Coker | Support for Community Challenge Fund | £500.00 | CIL Projects | |
24 October | 101600 | Oxford Direct Services | Side out and white line edges FP8 | £6,282.14 | Village improvements |
101603 | WIlsham Consulting | Professional advice | £ 1,368.00 | Overheads | |
101604 | Radley Primary School | Grant | £ 4,475.00 | Grants | |
28 November | 101619 | Oxfordshire County Council | Speed survey, additional parking restrictions | £1,340.00 | Village improvements |
101620 | Oxford Tree Surgeons | Tree surgery around the pond | £ 1,386.00 | Conservation | |
19 December | 101628 | Citizens Advice | Grant | £ 1,400.00 | Grant |
101630 | Radley Village Hall | Grant | £ 5,000.00 | Grant | |
101631 | Radley College | Rent Gooseacre and car park | £ 1,089.29 | Playing Field, Car park | |
23 January | 101639 | Copycat services | Leaflet and newsletter printing | £626.00 | Conservation, CIL projects |
101640 | Vale of White Horse District Council | Contested election fee | £ 5,264.20 | Overheads | |
12 February | DD | Opus Energy | Pavilion electricity supply | £616.27 | Pavilion |
26th March | Oxfordshire County Council | School warning signs | £1,156.66 | CIL Projects | |
TWM Traffic Controls Ltd | Speed Awareness signs | £6,209.13 | CIL Projects | ||
HOBS Reprographics | Print welcome booklet | £624.00 | CIL Projects | ||
Radley Good Neighbours | Loan to SERV | £500.00 | Grants | ||
Douglas Igben | Gooseacre project consultancy | £1,260.00 | CIL Projects |
2018/19 |
Cheque | Supplier | Item | Amount | Category |
26 April 2018 | 1383 | Zurich | Parish Council insurance | £1369.71 | Overheads |
24 May | 1395 | Mrs L Crowley | Refund for purchase of Parish Council laptop | £520.80 | Overheads |
27 September | 1443 | Jenks (Oxford) Limited | Tree surgery | £540.00 | Conservation |
8 November | 1464 | Jenks (Oxford) Limited | Tree surgery | £2100.00 | Conservation |
13 December | 1471 | Oxfordshire South and Vale Citizens Advice Bureau | Grant | £1300.00 | Grants |
1472 | Bee Free Young Carers | Grant | £500.00 | Grants | |
1473 | Abingdon Bridge | Grant | £800.00 | Grants | |
1474 | Thomas Leach Limited | Printing | £660.00 |
Overheads/ Neighbourhood Plan |
|
1477 | Jenks (Oxford) Limited | Tree surgery | 798.00 | Conservation | |
24 January 2019 | 1483 | Radley College | Rent Gooseacre and car park | 1089.29 | Overheads |
1488 | Radley PCC | Grant for grass cutting Lower Churchyard | 840.00 | Grants | |
28 February | 1501 | Jenks Oxford | Tree surgery pond, village hall | 3078.00 | Conservation |
2017/18 | Cheque | Supplier | Item | Amount | Category |
13 April 2017 |
1239 | Locality | Portion of grant not spent | £1308.00 | Neighbourhood Plan |
22 June | 1266 | Oxford Tree Surgeons | Tree surgery around pond | £1020.00 | Conservation |
1267 | Berinsfield Community Business | Gardening, clean benches | £1834.35 | Conservation | |
27 July | 1273 | Abingdon Felt Roofing | New felt roof pavilion | £2035.00 | Recreation |
1277 | BMA Varsity | Replacement locks pavilion | £1294.79 | Recreation | |
14 September | 1295 | Newman and Eastwood | Design of Neighbourhood Plan | £800.00 | Neighbourhood Plan |
22 September | 1303 | Radley PCC | Hire of the Church Room | £576.00 | Overheads |
14 December | 1331 | Berinsfield Community Business | Gardening, ground clearance | £601.97 | Conservation |
1335 | Newman and Eastwood | Neighbourhood Plan submission documents | £1350.00 | Neighbourhood Plan | |
25 January 2018 | 1345 | Citizens Advice Bureau | Grant | £1200.00 | Grant |
22 February | 1356 | Radley College | Rent Gooseacre, village pond, car park | £1089.29 | Open spaces, recreation |
1359 | Oxford Tree Surgeons | Re-pollard willows Gooseacre | £1440.00 | Recreation | |
22 March | 1373 | Oxfordshire County Council | Costs associated with speed limit change, Kennington Road | £4233.70 | Village Improvements |
2016/17 | Cheque | Supplier | Item | Amount |
28 April 2016 | 1091 | Jenks Oxford | Tree works Village Hall | £636.00 |
1093 | Bus Shelters Ltd | Replacement panels | £748.26 | |
1094 | West Waddy ADP | Neighbourhood Plan support | £2623.83 | |
25 May | 1109 | Leach Print | Printing for exhibition | £1529.20 |
1114 | Zurich | Parish Council insurance | £1365.69 | |
27 October | 1171 | Thames Water | Water supply pavilion | £766.97 |
15 December | 1194 | DE Electrical |
Report and electrical repairs pavilion |
£846.00 |
10 January 2017 | 1200 | Leachprint | Neighbourhood Plan printing | £897.00 |
26 January | 1211 | Radley College | Rent Gooseacre, village pond and car park | £1089.29 |
23 February | 1217 | HVJ Transport | Transport survey allotment site | £595.00 |
1227 | Radley PCC | Grant to Lower Churchyard maintenance | £900.00 |
2015/16 |
Cheque |
Supplier |
Item |
Amount |
21 May 2015 | 970 | Xylem | Pavilion sewage pump annual service charge | £ 936.83 |
971 | Zurich | Insurance annual premium | £1844.92 | |
24 June | 984 | Beauchamp & Butler | Pavilion plumbing works | £1836.00 |
30 July | 998 | Turtle Engineering | Defibrillator cabinet | £630.00 |
999 | Wel Medical Ltd | Defibrillator village shop | £1,010.10 | |
26 November | 1034 | Berinsfield Community Business | Gardening (2 months) | £588.00 |
1035 | Radley PCC | Church Room hire (12 months) | £612.00 | |
17 December | 1045 | Oxfordshire South and Vale Citzens Advice Bureau | Grant | £1,030.00 |
5 January 2016 | 1050 | West Waddy ADP | Drawings & report (Neighbourhood Plan) | £1,760.86 |
1051 | Vale of White Horse District Council | Election expenses | £1,926.74 | |
25 February | 1066 | Radley College | Rent Gooseacre, village pond and car park | £1,089.29 |
24 March | 1078 | West Waddy ADP | Neighbourhood Plan drawings | £655.20 |
1081 | Radley PCC | Grant towards upkeep of the Lower Churchyard | £840.00 |
2014/15 |
Cheque |
Supplier |
Item |
Amount |
10 April |
803 |
ST Grounds Maintenance |
Clear Gooseacre ditch |
£500.00 |
24 April |
814 |
T Stoyle |
Website development and upgrade |
£3,750.00 |
815 |
Jenks Oxford |
Tree planting |
£636.00 |
|
816 |
Jenks Oxford |
Tree pruning |
£2,216.69 |
|
27 May |
833 |
Zurich Municipal |
Parish Council insurance |
£1,670.69 |
26 June |
846 |
Jenks Oxford |
Works to Village Hall Trees |
£1,950.00 |
31 August |
864 |
Darbys |
Legal fees |
£1,200.00 |
865 | Radley PCC | Donation to upkeep of the Lower Churchyard | £840.00 | |
870 | PIMS/Xylem | Pavilion sewage pump annual contract | £936.83 | |
31 November | 898 | Berinsfield Community Business | Gardening | £514.44 |
14 December | 911 | Oxford South and Vale Citizens Advice Bureau | Donation | £1,000.00 |
2015 22 January |
922 | Radley College | Rents Gooseacre, Church Road pond and car park | £1089.29 |
925 | Thames Water Utilities | Water supply pavilion | £ 557.51 | |
27 February | 935 | Bus Shelters Ltd | Bus shelter & slabChurch Rd | £7,142.54 |
26 March | 943 | Turtle Engineering | 2 no. defibrillator cabinets | £1,260.00 |
945 | Earth Trust | Grant | £2,000.00 | |
946 | Bus Shelters Ltd | Bus shelter Foxborough Rd | £4,621.01 |